Surface Choke
Contact Person : Cathy Yuan
Phone Number : 0086 159 6388 1160
|
Detail Information |
|||
| Size: | 450 375 350 | Well Temperature: | 150°C |
|---|---|---|---|
| Pressure Rating: | 6500/1000 Psi | Body Material: | AISI 420 |
Product Description
Downhole Gauge
| Size | 450 | 375 | 350 |
| Outside Diameter, inches | 4.5 | 3.75 | 3.5 |
| Length, inches | 19.5 | 19.5 | 19.5 |
| Pressure Rating, Psi | 6500/1000 | ||
| Well Temperature, DegC | 150 | ||
| Voltage Rating, Volts | 5000 | ||
| Body Material | AISI420 | ||
| Seals | Aflas&Viton | ||
Specification
| Rang | Accuracy | Resolution | |
| Intake Pressure, Psi | 5800 | ±5 | 0.1 |
| Discharge Pressure, Psi | 5800 | ±5 | 0.1 |
| Intake Temperature, DegC | 150 | ±1 | 0.1 |
| Discharge Temperature, DegC | 150 | ±1 | 0.1 |
| Motor Temperature, DegC | 400 | ±2 | 0.1 |
| Vibration, g | 15 | ±0.1 | |
| Current Leakage, mA | 30 | ±0.05 |
If you have any requirement,please kindly send email to cathy@goodespumps.com
Enter Your Message